Product Description
Vionic Minnie Women's Kitten Heel. Slip into this polished and professional Mary Jane style kitten heel for optimal all-day comfort. Vionic's versatile collection of heels, wedges and boots offers advanced comfort features like a deep heel cup and enhanced forefoot contour, bringing innovation and style into one transformative solution. Vio-Motion Support is the evolution of the unmatched Vionic biomechanical technology. Vio-Motion facilitates unstoppable movement with trusted support. Stylish and comfortable footwear that incorporates a podiatrist designed biomechanical footbed.
Customers who bought this item also bought:
More Details
Features & Benefits of the Vionic Minnie Women's Kitten Heel
|
Susan
Mar 3, 2022
This shoe is adorable, but ran too long for my regular size in the wide width. Unfortunately, my size is sold out in the colors I like. I'm not a fan of the faux suede, but I love leather. I wish the wine and gray were leather instead of faux suede. if the gray one had fit I would keep it, but I need a 7w, which is sold out.
Advantages: Cute!
Disadvantages: Upper material is faux suede. A bit longer than standard size.
Wilma Ann Benjamin Drakes
Feb 1, 2022
Beautiful shoes, heel is just right and looks amazing on. I could not keep the pair I ordered because of bunion issues and the front of the shoe just was ill fitting for my bunions.
Advantages: Great shoe for wearing with dresses, skirts, and even trousers.
Disadvantages: The disadvantages are my very own bunions
Send to Friend
Availability Table
MEDIUM-Width
5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK CROC | |||||||||||||
BLACK LEATHER | |||||||||||||
BLACK TORTOISE | |||||||||||||
CHARCOAL | |||||||||||||
CHERRY LEATHER | |||||||||||||
NUDE LEATHER | |||||||||||||
WHEAT TORTOISE | |||||||||||||
WINE |
NARROW-Width
5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK CROC | |||||||||||||
BLACK LEATHER | |||||||||||||
BLACK TORTOISE | |||||||||||||
CHARCOAL | |||||||||||||
CHERRY LEATHER | |||||||||||||
NUDE LEATHER | |||||||||||||
WHEAT TORTOISE | |||||||||||||
WINE |
WIDE-Width
5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK CROC | |||||||||||||
BLACK LEATHER | |||||||||||||
BLACK TORTOISE | |||||||||||||
CHARCOAL | |||||||||||||
CHERRY LEATHER | |||||||||||||
NUDE LEATHER | |||||||||||||
WHEAT TORTOISE | |||||||||||||
WINE |