Description
Trotters Melinda. Melinda lets you keep fashion and comfort in your corner. The variety in colors and multiple textures adds a visual pop, while a wonderful asymmetrical elastic band makes for slip on ease. A small heel gives a comfortable lift and the cushioned footbed is removable for those who prefer their own orthotics. |
Customers who bought this item also bought:
More Details
Trotters-Fashion forward loafer-Melinda
Features and Benefits of the Trotters Melinda
|
Send to Friend
Availability Table
EXTRA WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK | ||||||||||||||
BURGUNDY | ||||||||||||||
DARK TAUPE | ||||||||||||||
NAVY |
MEDIUM-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK | ||||||||||||||
BURGUNDY | ||||||||||||||
DARK TAUPE | ||||||||||||||
NAVY |
NARROW-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK | ||||||||||||||
BURGUNDY | ||||||||||||||
DARK TAUPE | ||||||||||||||
NAVY |
WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK | ||||||||||||||
BURGUNDY | ||||||||||||||
DARK TAUPE | ||||||||||||||
NAVY |