Product Description
Trotters Lucy - Women's Slingback Shoe. Trotters heritage handwoven leather sling is back with the Lucy. Clean and classic, the Lucy brings what everyone loves about the best-selling Liz into a sling style.
Customers who bought this item also bought:
More Details
Features and Benefits of the Trotters Lucy - Women's Slingback Shoe
|
Jones Susan
May 15, 2017
Very cute shoe, could be worn for dressy or casual. I loved it! Was thinking about getting more colors, until... I tried it on. Unfortunately I have bunions and the rounded top landed right across that area. I felt a slight tightness and decided even though they were just what I was looking for, I couldn't wear them. I sadly returned them and will look for something that comes up a little higher on the foot. I would recommend them for anyone without bunions!
Advantages: Super cute!
Send to Friend
Availability Table
EXTRA WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |
BLACK | |||||||||||||||
BLACK CHERRY | |||||||||||||||
BLACK SUEDE/ | |||||||||||||||
BONE | |||||||||||||||
COGNAC | |||||||||||||||
NAVY | |||||||||||||||
NUDE COMB | |||||||||||||||
OFF WHITE | |||||||||||||||
PEWTER | |||||||||||||||
RED |
MEDIUM-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |
BLACK | |||||||||||||||
BLACK CHERRY | |||||||||||||||
BLACK SUEDE/ | |||||||||||||||
BONE | |||||||||||||||
COGNAC | |||||||||||||||
NAVY | |||||||||||||||
NUDE COMB | |||||||||||||||
OFF WHITE | |||||||||||||||
PEWTER | |||||||||||||||
RED |
NARROW-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |
BLACK | |||||||||||||||
BLACK CHERRY | |||||||||||||||
BLACK SUEDE/ | |||||||||||||||
BONE | |||||||||||||||
COGNAC | |||||||||||||||
NAVY | |||||||||||||||
NUDE COMB | |||||||||||||||
OFF WHITE | |||||||||||||||
PEWTER | |||||||||||||||
RED |
WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |
BLACK | |||||||||||||||
BLACK CHERRY | |||||||||||||||
BLACK SUEDE/ | |||||||||||||||
BONE | |||||||||||||||
COGNAC | |||||||||||||||
NAVY | |||||||||||||||
NUDE COMB | |||||||||||||||
OFF WHITE | |||||||||||||||
PEWTER | |||||||||||||||
RED |