Description
From dress slacks to the dance floor, the Jamie is your go-to pump with cross-strap design. Jamie is available in soft kidskin leather or microfiber. Elasticized gore straps for a custom fit. Padded footbed and flexible outersole for extra comfort. |
Customers who bought this item also bought:
More Details
Features and Benefits of the Trotters Jamie - Women's Cross-Strap Pump
|
Pamela Poyner
Sep 27, 2016
Shoes are very narrow. This fact should have been advertised in the description as a narrow fitting shoe. I wear medium width shoes but this style shoe did not work for me, just to tight fitting.
Advantages: Size: Runs True to Size.
Disadvantages: Shoe Width: Width runs narrow.
Send to Friend
Availability Table
EXTRA NARROW-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK | ||||||||||||||||
BLACK PAT | ||||||||||||||||
BLACK PAT SU | ||||||||||||||||
BLK MICR | ||||||||||||||||
BLK/SILVER | ||||||||||||||||
EGGPLANT | ||||||||||||||||
MOCHA | ||||||||||||||||
NAVY SNAKE | ||||||||||||||||
SOFT PEWTER | ||||||||||||||||
WHT PRL |
EXTRA WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK | ||||||||||||||||
BLACK PAT | ||||||||||||||||
BLACK PAT SU | ||||||||||||||||
BLK MICR | ||||||||||||||||
BLK/SILVER | ||||||||||||||||
EGGPLANT | ||||||||||||||||
MOCHA | ||||||||||||||||
NAVY SNAKE | ||||||||||||||||
SOFT PEWTER | ||||||||||||||||
WHT PRL |
MEDIUM-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK | ||||||||||||||||
BLACK PAT | ||||||||||||||||
BLACK PAT SU | ||||||||||||||||
BLK MICR | ||||||||||||||||
BLK/SILVER | ||||||||||||||||
EGGPLANT | ||||||||||||||||
MOCHA | ||||||||||||||||
NAVY SNAKE | ||||||||||||||||
SOFT PEWTER | ||||||||||||||||
WHT PRL |
NARROW-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK | ||||||||||||||||
BLACK PAT | ||||||||||||||||
BLACK PAT SU | ||||||||||||||||
BLK MICR | ||||||||||||||||
BLK/SILVER | ||||||||||||||||
EGGPLANT | ||||||||||||||||
MOCHA | ||||||||||||||||
NAVY SNAKE | ||||||||||||||||
SOFT PEWTER | ||||||||||||||||
WHT PRL |
WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK | ||||||||||||||||
BLACK PAT | ||||||||||||||||
BLACK PAT SU | ||||||||||||||||
BLK MICR | ||||||||||||||||
BLK/SILVER | ||||||||||||||||
EGGPLANT | ||||||||||||||||
MOCHA | ||||||||||||||||
NAVY SNAKE | ||||||||||||||||
SOFT PEWTER | ||||||||||||||||
WHT PRL |