Product Description
A classic flat with a modern twist. The Estee's pointed toe detail brings new life to the popular ballet flat. Our signature footbed provides optimal support but with a minimalistic design.
Customers who bought this item also bought:
More Details
Features and Benefits of the Trotters Estee - Women's Flats
|
Send to Friend
Availability Table
EXTRA WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK | ||||||||||||||
BLACK METALL | ||||||||||||||
BLACK PAT | ||||||||||||||
BLACK SNK | ||||||||||||||
BLACK SUEDE | ||||||||||||||
BLK/GOLD | ||||||||||||||
GREY CHEETAH | ||||||||||||||
METALLIC MUL | ||||||||||||||
NAVY/SILVER | ||||||||||||||
NUDE | ||||||||||||||
NUDE MULTI | ||||||||||||||
NUDE SNAKE | ||||||||||||||
OFF WHITE | ||||||||||||||
PALE PINK | ||||||||||||||
PURPLE | ||||||||||||||
SILVER | ||||||||||||||
WASHED BLUE |
MEDIUM-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK | ||||||||||||||
BLACK METALL | ||||||||||||||
BLACK PAT | ||||||||||||||
BLACK SNK | ||||||||||||||
BLACK SUEDE | ||||||||||||||
BLK/GOLD | ||||||||||||||
GREY CHEETAH | ||||||||||||||
METALLIC MUL | ||||||||||||||
NAVY/SILVER | ||||||||||||||
NUDE | ||||||||||||||
NUDE MULTI | ||||||||||||||
NUDE SNAKE | ||||||||||||||
OFF WHITE | ||||||||||||||
PALE PINK | ||||||||||||||
PURPLE | ||||||||||||||
SILVER | ||||||||||||||
WASHED BLUE |
NARROW-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK | ||||||||||||||
BLACK METALL | ||||||||||||||
BLACK PAT | ||||||||||||||
BLACK SNK | ||||||||||||||
BLACK SUEDE | ||||||||||||||
BLK/GOLD | ||||||||||||||
GREY CHEETAH | ||||||||||||||
METALLIC MUL | ||||||||||||||
NAVY/SILVER | ||||||||||||||
NUDE | ||||||||||||||
NUDE MULTI | ||||||||||||||
NUDE SNAKE | ||||||||||||||
OFF WHITE | ||||||||||||||
PALE PINK | ||||||||||||||
PURPLE | ||||||||||||||
SILVER | ||||||||||||||
WASHED BLUE |
WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK | ||||||||||||||
BLACK METALL | ||||||||||||||
BLACK PAT | ||||||||||||||
BLACK SNK | ||||||||||||||
BLACK SUEDE | ||||||||||||||
BLK/GOLD | ||||||||||||||
GREY CHEETAH | ||||||||||||||
METALLIC MUL | ||||||||||||||
NAVY/SILVER | ||||||||||||||
NUDE | ||||||||||||||
NUDE MULTI | ||||||||||||||
NUDE SNAKE | ||||||||||||||
OFF WHITE | ||||||||||||||
PALE PINK | ||||||||||||||
PURPLE | ||||||||||||||
SILVER | ||||||||||||||
WASHED BLUE |