Product Description
SoftWalk's classic clog, Murietta comes in a variety of upper materials. The padded collar holds your foot and SoftWalk's patented eggcrate footbed cushions every step - together they provide instant comfort. The 2 1/4 wedge unit sole will give you just enough height to fulfill your need to feel just that little bit taller and rubber gripping plates on the sole provide sure traction.
Customers who bought this item also bought:
More Details
Features and Benefits of the Softwalk Murietta - Women's Clog
|
Send to Friend
Availability Table
EXTRA WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK | ||||||||||||||
BLACK DISTRE | ||||||||||||||
BLACK MULTI | ||||||||||||||
BLACK/METALL | ||||||||||||||
BLK LEOPARD | ||||||||||||||
BROWN BROCAD | ||||||||||||||
BROWN DIST | ||||||||||||||
BURGUNDY | ||||||||||||||
BURGUNDY MAR | ||||||||||||||
DK BROWN | ||||||||||||||
GRAPHITE DIS | ||||||||||||||
GREY MARBLE | ||||||||||||||
GREY/GOLD | ||||||||||||||
LUGGAGE LEOP | ||||||||||||||
RED DISTRESS | ||||||||||||||
RUST/BRONZE | ||||||||||||||
TAN DISTRESS |
MEDIUM-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK | ||||||||||||||
BLACK DISTRE | ||||||||||||||
BLACK MULTI | ||||||||||||||
BLACK/METALL | ||||||||||||||
BLK LEOPARD | ||||||||||||||
BROWN BROCAD | ||||||||||||||
BROWN DIST | ||||||||||||||
BURGUNDY | ||||||||||||||
BURGUNDY MAR | ||||||||||||||
DK BROWN | ||||||||||||||
GRAPHITE DIS | ||||||||||||||
GREY MARBLE | ||||||||||||||
GREY/GOLD | ||||||||||||||
LUGGAGE LEOP | ||||||||||||||
RED DISTRESS | ||||||||||||||
RUST/BRONZE | ||||||||||||||
TAN DISTRESS |
NARROW-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK | ||||||||||||||
BLACK DISTRE | ||||||||||||||
BLACK MULTI | ||||||||||||||
BLACK/METALL | ||||||||||||||
BLK LEOPARD | ||||||||||||||
BROWN BROCAD | ||||||||||||||
BROWN DIST | ||||||||||||||
BURGUNDY | ||||||||||||||
BURGUNDY MAR | ||||||||||||||
DK BROWN | ||||||||||||||
GRAPHITE DIS | ||||||||||||||
GREY MARBLE | ||||||||||||||
GREY/GOLD | ||||||||||||||
LUGGAGE LEOP | ||||||||||||||
RED DISTRESS | ||||||||||||||
RUST/BRONZE | ||||||||||||||
TAN DISTRESS |
WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK | ||||||||||||||
BLACK DISTRE | ||||||||||||||
BLACK MULTI | ||||||||||||||
BLACK/METALL | ||||||||||||||
BLK LEOPARD | ||||||||||||||
BROWN BROCAD | ||||||||||||||
BROWN DIST | ||||||||||||||
BURGUNDY | ||||||||||||||
BURGUNDY MAR | ||||||||||||||
DK BROWN | ||||||||||||||
GRAPHITE DIS | ||||||||||||||
GREY MARBLE | ||||||||||||||
GREY/GOLD | ||||||||||||||
LUGGAGE LEOP | ||||||||||||||
RED DISTRESS | ||||||||||||||
RUST/BRONZE | ||||||||||||||
TAN DISTRESS |