Description
High Point with SoftWalk's new Happy sole will make your feet happy! Simple upper with gentle elastic topline delivers snap on positive fit. The soft extra wide band across your instep will keep your foot in place with each stride. Our famous Arch Cookie Cushioned footbed works for all types of feet from it's neutral position. The sole is long wearing and extra gripping on many surfaces. |
Customers who bought this item also bought:
More Details
Features and Benefits of the Softwalk High Point - Women's Mary Janes
|
Send to Friend
Availability Table
EXTRA NARROW-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK | ||||||||||||||
BLACK PATENT | ||||||||||||||
COGNAC | ||||||||||||||
DARK RED | ||||||||||||||
DK GREY | ||||||||||||||
JADE | ||||||||||||||
OCEAN BLUE | ||||||||||||||
PALE PINK | ||||||||||||||
WHITE |
EXTRA WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK | ||||||||||||||
BLACK PATENT | ||||||||||||||
COGNAC | ||||||||||||||
DARK RED | ||||||||||||||
DK GREY | ||||||||||||||
JADE | ||||||||||||||
OCEAN BLUE | ||||||||||||||
PALE PINK | ||||||||||||||
WHITE |
MEDIUM-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK | ||||||||||||||
BLACK PATENT | ||||||||||||||
COGNAC | ||||||||||||||
DARK RED | ||||||||||||||
DK GREY | ||||||||||||||
JADE | ||||||||||||||
OCEAN BLUE | ||||||||||||||
PALE PINK | ||||||||||||||
WHITE |
NARROW-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK | ||||||||||||||
BLACK PATENT | ||||||||||||||
COGNAC | ||||||||||||||
DARK RED | ||||||||||||||
DK GREY | ||||||||||||||
JADE | ||||||||||||||
OCEAN BLUE | ||||||||||||||
PALE PINK | ||||||||||||||
WHITE |
WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK | ||||||||||||||
BLACK PATENT | ||||||||||||||
COGNAC | ||||||||||||||
DARK RED | ||||||||||||||
DK GREY | ||||||||||||||
JADE | ||||||||||||||
OCEAN BLUE | ||||||||||||||
PALE PINK | ||||||||||||||
WHITE |