Description
Ros Hommerson Tawnie - Women's - Free Shipping. The Ros Hommerson Tawnie shoe is made from premium quality leather and offers a classic patent leather toe cap and thin bow. This sleek slip-on offers drilex lining and foam padding in the footbed. Tawnie by Ros Hommerson is extremely lightweight yet the quality and comfort is unmatched in the industry. |
Customers who bought this item also bought:
More Details
Ros Hommerson Tawnie - Women'sThe delicate charm of the ballet flat gets a slight lift in the Ros Hommerson Tawnie low-heel pump. Featuring an upper of shimmering reptile-print leather- this women's pump is given a patent leather cap toe and wrapped heel for a touch of glamor. A contoured Texon memory foam footbed conforms to the foot while providing support- as the Dri-Lex lining wicks moisture to keep the interior dry. A lightly treaded rubber sole completes the Ros Hommerson Tawnie low-heel pump for secure traction and an elegant step when stepping out. Features and Benefits of the Ros Hommerson Tawnie - Women's
|
Yulia
Jun 29, 2016
Narrow is too narrow I usually wear a narrow, but this shoe ended up being too narrow for me in the toe area, as my toes seem to be too crowded and squeezed on top. Maybe a half size larger would fit better, but I ordered them internationally and cannot return them or exchange them. Otherwise they are a very nice looking shoe.
Advantages: Size: Runs True to Size.
Would buy again.
Disadvantages: Shoe Width: Width runs narrow.
Send to Friend
Availability Table
MED-Width
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK | ||||||||||||||||||
BROWN PRINT | ||||||||||||||||||
GREY PRINT/PAT | ||||||||||||||||||
NAVY | ||||||||||||||||||
NUDE | ||||||||||||||||||
SILVER/GLITTER |
NAR-Width
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK | ||||||||||||||||||
BROWN PRINT | ||||||||||||||||||
GREY PRINT/PAT | ||||||||||||||||||
NAVY | ||||||||||||||||||
NUDE | ||||||||||||||||||
SILVER/GLITTER |
SS-Width
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK | ||||||||||||||||||
BROWN PRINT | ||||||||||||||||||
GREY PRINT/PAT | ||||||||||||||||||
NAVY | ||||||||||||||||||
NUDE | ||||||||||||||||||
SILVER/GLITTER |
W-WIDE-Width
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK | ||||||||||||||||||
BROWN PRINT | ||||||||||||||||||
GREY PRINT/PAT | ||||||||||||||||||
NAVY | ||||||||||||||||||
NUDE | ||||||||||||||||||
SILVER/GLITTER |
WIDE-Width
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK | ||||||||||||||||||
BROWN PRINT | ||||||||||||||||||
GREY PRINT/PAT | ||||||||||||||||||
NAVY | ||||||||||||||||||
NUDE | ||||||||||||||||||
SILVER/GLITTER |