Product Description
Ros Hommerson Lacey - Women's Dress Heel - Free Shipping. Go out confidently in the Ros Hommerson Lacey. Lacey is a dressy- opened toed sandal that features an adjustable heel strap. This women's dress sandal is crafted with a foam-cushioned footbed that lends extended comfort. This Ros Hommeson sandal sits atop a flexible leather sole to keep you comfortable throughout the day. Premium Quality Leather. Foam Padded in Forepart. Durable- Long-lasting Leather Outsole. 3 Heel Height.
Customers who bought this item also bought:
More Details
Ros Hommerson Lacey - Women's Dress HeelFeatures and Benefits of the Ros Hommerson Lacey - Women's Dress Heel
|
R. J. Moore
Apr 13, 2016
Found a perfect fit. I purchased this shoe for a Gala, I wear a 12N normally, which is hard to find and when I find a 12 M they are always to wide. I returned the 12N and purchased the 12M and it fits wonderfully. I was very happy to have found this site.
Advantages: Would buy again.
Disadvantages: Size: Length runs small.
Shoe Width: Width runs narrow.
Send to Friend
Availability Table
MEDIUM-Width
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLK MICRTCH | ||||||||||||||||||
BLK PRINT | ||||||||||||||||||
GOLD | ||||||||||||||||||
SILVER | ||||||||||||||||||
WHITE PRINT |
NARROW-Width
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLK MICRTCH | ||||||||||||||||||
BLK PRINT | ||||||||||||||||||
GOLD | ||||||||||||||||||
SILVER | ||||||||||||||||||
WHITE PRINT |
SS-Width
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLK MICRTCH | ||||||||||||||||||
BLK PRINT | ||||||||||||||||||
GOLD | ||||||||||||||||||
SILVER | ||||||||||||||||||
WHITE PRINT |
W-WIDE-Width
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLK MICRTCH | ||||||||||||||||||
BLK PRINT | ||||||||||||||||||
GOLD | ||||||||||||||||||
SILVER | ||||||||||||||||||
WHITE PRINT |
WIDE-Width
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLK MICRTCH | ||||||||||||||||||
BLK PRINT | ||||||||||||||||||
GOLD | ||||||||||||||||||
SILVER | ||||||||||||||||||
WHITE PRINT |