Product Description
Propet improved their women's Washable Walker by adding a slip-resistant outsole. These orthopedic shoes are machine washable and come in many hard to find sizes and widths. The Women's Washable Walker is a great lace-up casual shoe that you'll never have to worry about getting dirty. They're machine washable and feature soft suede or leather uppers with a lightweight slip-resistant outsole. The perfect companion for everyday wear.
Customers who bought this item also bought:
More Details
Slipping into Propets Washable Walker sneaker will be sheer heaven. Its breathable leather upper is made even airier with the addition of all-over perforations and its thickly padded interior fleecy soft lining and shock-absorbing outsole will work together to bring you a gentle cushioned step.
Features & Benefits of the women's Slip-Resistant Propet Washable Walker
View all Propet Comfort Shoes items. |
Susan Courter
Dec 18, 2019
This is an attractive, well-made shoe, as well as comfortable and durable. Generous room in the toe. I have bought this shoe several times in the past, and I'm very happy to have found it available through Orthotic Shop after it was no longer available where I live.
Frances A Hartsell
Jan 25, 2021
I was pleased to find my size in a choice of colors. I ordered blue suede and brown suede.
Also appreciated finding them on sale.
Also appreciated finding them on sale.
Advantages: The Propet brand seems to fit me well. I have a narrow foot and find that Propet provides a choice of widths.
Disadvantages: Suede scuffs easily.
Send to Friend
Availability Table
MEDIUM-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | |
BLACK LEATHER | |||||||||||||
BLACK SUEDE | |||||||||||||
BONE/WHITE LEATHER | |||||||||||||
BROWNIE SUEDE | |||||||||||||
INDIGO SUEDE | |||||||||||||
PEWTER SUEDE | |||||||||||||
ROYAL BLUE/WHITE SUEDE | |||||||||||||
TAUPE SUEDE | |||||||||||||
WHITE LEATHER |
NARROW-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | |
BLACK LEATHER | |||||||||||||
BLACK SUEDE | |||||||||||||
BONE/WHITE LEATHER | |||||||||||||
BROWNIE SUEDE | |||||||||||||
INDIGO SUEDE | |||||||||||||
PEWTER SUEDE | |||||||||||||
ROYAL BLUE/WHITE SUEDE | |||||||||||||
TAUPE SUEDE | |||||||||||||
WHITE LEATHER |
SLIM-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | |
BLACK LEATHER | |||||||||||||
BLACK SUEDE | |||||||||||||
BONE/WHITE LEATHER | |||||||||||||
BROWNIE SUEDE | |||||||||||||
INDIGO SUEDE | |||||||||||||
PEWTER SUEDE | |||||||||||||
ROYAL BLUE/WHITE SUEDE | |||||||||||||
TAUPE SUEDE | |||||||||||||
WHITE LEATHER |
WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | |
BLACK LEATHER | |||||||||||||
BLACK SUEDE | |||||||||||||
BONE/WHITE LEATHER | |||||||||||||
BROWNIE SUEDE | |||||||||||||
INDIGO SUEDE | |||||||||||||
PEWTER SUEDE | |||||||||||||
ROYAL BLUE/WHITE SUEDE | |||||||||||||
TAUPE SUEDE | |||||||||||||
WHITE LEATHER |
X-WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | |
BLACK LEATHER | |||||||||||||
BLACK SUEDE | |||||||||||||
BONE/WHITE LEATHER | |||||||||||||
BROWNIE SUEDE | |||||||||||||
INDIGO SUEDE | |||||||||||||
PEWTER SUEDE | |||||||||||||
ROYAL BLUE/WHITE SUEDE | |||||||||||||
TAUPE SUEDE | |||||||||||||
WHITE LEATHER |