Product Description
Propet Cush'n Foot - Stretchable - Women's. The Propet Stretchable Cush'n Foot is a Women's shoe that is part of Propet's Preferred collection. Free shipping on the Propet Cush'n Foot from the Orthotic Shop. The perfect nighttime comfort slipper or option for the post-op patient. Extra-large hook and loop strap closure for easy entry and snug fit with closure at instep and heel. This smart looking slip-on features a leather and neoprene upper that provides a little extra give-- just where it's needed. The double insoles provide twice the cushioning and can be removed to create additional room or to accommodate custom orthotics.
Customers who bought this item also bought:
More Details
Propet Cush'n Foot - Stretchable - Women'sThe Propet Stretchable Cush'n Foot is a Women's shoe that is part of Propet's Preferred collection. Features & Benefits of the Women's Propet Cush'n Foot
|
Pamela Hayes
Aug 15, 2014
Advantages: Size: Runs True to Size.
Shoe Width: Runs True to Size.
Would buy again.
linda
Sep 18, 2014
Advantages: Size: Runs True to Size.
Would buy again.
Disadvantages: Shoe Width: Width runs narrow.
Karen
Sep 15, 2016
Advantages: Size: Runs True to Size.
Shoe Width: Runs True to Size.
Would buy again.
Send to Friend
Availability Table
6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK | ||||||||||||
BLACK FLORAL | ||||||||||||
CORDUROY-BLACK | ||||||||||||
CORDUROY-MERLOT | ||||||||||||
CORDUROY-SAND | ||||||||||||
NAVY | ||||||||||||
NAVY BLOSSOM | ||||||||||||
SAND |
6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK | ||||||||||||
BLACK FLORAL | ||||||||||||
CORDUROY-BLACK | ||||||||||||
CORDUROY-MERLOT | ||||||||||||
CORDUROY-SAND | ||||||||||||
NAVY | ||||||||||||
NAVY BLOSSOM | ||||||||||||
SAND |
6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK | ||||||||||||
BLACK FLORAL | ||||||||||||
CORDUROY-BLACK | ||||||||||||
CORDUROY-MERLOT | ||||||||||||
CORDUROY-SAND | ||||||||||||
NAVY | ||||||||||||
NAVY BLOSSOM | ||||||||||||
SAND |
6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK | ||||||||||||
BLACK FLORAL | ||||||||||||
CORDUROY-BLACK | ||||||||||||
CORDUROY-MERLOT | ||||||||||||
CORDUROY-SAND | ||||||||||||
NAVY | ||||||||||||
NAVY BLOSSOM | ||||||||||||
SAND |
6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK | ||||||||||||
BLACK FLORAL | ||||||||||||
CORDUROY-BLACK | ||||||||||||
CORDUROY-MERLOT | ||||||||||||
CORDUROY-SAND | ||||||||||||
NAVY | ||||||||||||
NAVY BLOSSOM | ||||||||||||
SAND |