Product Description
Stay adventure-ready as you hit the road wearing Drew® Ruby sneaker. With a removable footbed you have room for a custom orthotic. This lightweight shoe provides heel cushion and maximum built-up arch for confident strides. 1" Vulcanized rubber outsole. HCPCS Code A5500 diabetic shoe.
Customers who bought this item also bought:
More Details
Drew Shoes Ruby 19172 - Stay adventure-ready as you hit the road wearing Drew Ruby sneaker. With two removable footbeds you have room for a custom orthotic. Features & Benefits of the Drew Woman Ruby 19172 Leather/Mesh Tennis Shoes
|
Send to Friend
Availability Table
MEDIUM-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK | ||||||||||||||||
BLACK COMBO | ||||||||||||||||
BURGUNDY | ||||||||||||||||
NATURAL |
NARROW-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK | ||||||||||||||||
BLACK COMBO | ||||||||||||||||
BURGUNDY | ||||||||||||||||
NATURAL |
W-WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK | ||||||||||||||||
BLACK COMBO | ||||||||||||||||
BURGUNDY | ||||||||||||||||
NATURAL |
WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK | ||||||||||||||||
BLACK COMBO | ||||||||||||||||
BURGUNDY | ||||||||||||||||
NATURAL |