Product Description
Meet the Lola, our modern classic 24/7 pump. The subtle square toe and new flared heel sets this simple design apart from the crowd.
Customers who bought this item also bought:
More Details
Features and Benefits of the Trotters Lola - Women's Pump
|
Barbara
Dec 21, 2015
Trotters These shoes felt comfortable except they were tight across the top of my foot. Sorry to say I had to return them. Service was excellent
Advantages: Size: Runs True to Size.
Disadvantages: Shoe Width: Width runs narrow.
S
Mar 21, 2018
Way too small and a little too shiny (nude)
Advantages: Nice heel
Disadvantages: They;re small - returned for a larger and wider shoe which was unavailable (which in retrospect is fine since they looked a little too much like payless- shiny material).
Send to Friend
Availability Table
EXTRA NARROW-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK | ||||||||||||||
BLACK PAT | ||||||||||||||
BLACK SUEDE | ||||||||||||||
DARK GREY | ||||||||||||||
DARK-NUDE | ||||||||||||||
DK BROWN | ||||||||||||||
GOLDWASH | ||||||||||||||
NAVY | ||||||||||||||
NAVY SUEDE | ||||||||||||||
NUDE |
EXTRA WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK | ||||||||||||||
BLACK PAT | ||||||||||||||
BLACK SUEDE | ||||||||||||||
DARK GREY | ||||||||||||||
DARK-NUDE | ||||||||||||||
DK BROWN | ||||||||||||||
GOLDWASH | ||||||||||||||
NAVY | ||||||||||||||
NAVY SUEDE | ||||||||||||||
NUDE |
MEDIUM-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK | ||||||||||||||
BLACK PAT | ||||||||||||||
BLACK SUEDE | ||||||||||||||
DARK GREY | ||||||||||||||
DARK-NUDE | ||||||||||||||
DK BROWN | ||||||||||||||
GOLDWASH | ||||||||||||||
NAVY | ||||||||||||||
NAVY SUEDE | ||||||||||||||
NUDE |
NARROW-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK | ||||||||||||||
BLACK PAT | ||||||||||||||
BLACK SUEDE | ||||||||||||||
DARK GREY | ||||||||||||||
DARK-NUDE | ||||||||||||||
DK BROWN | ||||||||||||||
GOLDWASH | ||||||||||||||
NAVY | ||||||||||||||
NAVY SUEDE | ||||||||||||||
NUDE |
WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK | ||||||||||||||
BLACK PAT | ||||||||||||||
BLACK SUEDE | ||||||||||||||
DARK GREY | ||||||||||||||
DARK-NUDE | ||||||||||||||
DK BROWN | ||||||||||||||
GOLDWASH | ||||||||||||||
NAVY | ||||||||||||||
NAVY SUEDE | ||||||||||||||
NUDE |