Product Description
A Trotters Belgium loafer, Leana has double elastic gores for fine fitting. Contrasting piping and tassel give a polished look to this classic.
Customers who bought this item also bought:
More Details
Features and Benefits of the Trotters Leana - Women's Loafer
|
Sharon R.
Sep 28, 2016
Great shoe-Bad Color I have another pair of this shoe in a different color and I like them a great deal, but how Trotter's can call these "Wine" I will never understand. I viewed this same shoe and color on several different sites and they all appeared to be a true, deeper wine. When they arrived I checked the label on the box to see if they had accidentally sent the wrong shoe, but, no, it did say "Wine". They are a peculiar shade of brown, so perhaps they don't photograph well. At any rate, they are not what they appear to be online. Too bad...it's a great shoe!
Advantages: Size: Runs True to Size.
Shoe Width: Runs True to Size.
Rebecca McLean
Jan 29, 2020
This was my first time ordering shoes on line. The shoes were beautiful, unfortunately too big. I had to return them and I am currently waiting for a refund to my CC.
Advantages: Great shoes
Disadvantages: No way to know how they will fit.
Send to Friend
Availability Table
EXTRA NARROW-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK | ||||||||||||||||
COGNAC | ||||||||||||||||
DK GREY/BLAC | ||||||||||||||||
DK TAUPE/DK | ||||||||||||||||
LODEN | ||||||||||||||||
NAT W BLK | ||||||||||||||||
NAT W TURQ | ||||||||||||||||
NAVY COMBO | ||||||||||||||||
NAVY TAN | ||||||||||||||||
NUDE COMB | ||||||||||||||||
WINE |
EXTRA WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK | ||||||||||||||||
COGNAC | ||||||||||||||||
DK GREY/BLAC | ||||||||||||||||
DK TAUPE/DK | ||||||||||||||||
LODEN | ||||||||||||||||
NAT W BLK | ||||||||||||||||
NAT W TURQ | ||||||||||||||||
NAVY COMBO | ||||||||||||||||
NAVY TAN | ||||||||||||||||
NUDE COMB | ||||||||||||||||
WINE |
MEDIUM-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK | ||||||||||||||||
COGNAC | ||||||||||||||||
DK GREY/BLAC | ||||||||||||||||
DK TAUPE/DK | ||||||||||||||||
LODEN | ||||||||||||||||
NAT W BLK | ||||||||||||||||
NAT W TURQ | ||||||||||||||||
NAVY COMBO | ||||||||||||||||
NAVY TAN | ||||||||||||||||
NUDE COMB | ||||||||||||||||
WINE |
NARROW-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK | ||||||||||||||||
COGNAC | ||||||||||||||||
DK GREY/BLAC | ||||||||||||||||
DK TAUPE/DK | ||||||||||||||||
LODEN | ||||||||||||||||
NAT W BLK | ||||||||||||||||
NAT W TURQ | ||||||||||||||||
NAVY COMBO | ||||||||||||||||
NAVY TAN | ||||||||||||||||
NUDE COMB | ||||||||||||||||
WINE |
WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK | ||||||||||||||||
COGNAC | ||||||||||||||||
DK GREY/BLAC | ||||||||||||||||
DK TAUPE/DK | ||||||||||||||||
LODEN | ||||||||||||||||
NAT W BLK | ||||||||||||||||
NAT W TURQ | ||||||||||||||||
NAVY COMBO | ||||||||||||||||
NAVY TAN | ||||||||||||||||
NUDE COMB | ||||||||||||||||
WINE |