Description
Kimberly features hand finished mini-weave leather upper for a rich look. With a skinny posted sling back and kitten heel, Kimberly makes a wonderful all day and evening shoe. Kimberly has full leather lining with a special combination leather footbed liner for anti-slip and all day comfort. |
Customers who bought this item also bought:
More Details
Features and Benefits of the Trotters Kimberly Women's Dressy Heels
|
Send to Friend
Availability Table
MEDIUM-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK | ||||||||||||||
BLK PAT/GRY | ||||||||||||||
BLK/WHITE | ||||||||||||||
DK TAN/SAND/ | ||||||||||||||
LIGHT GREY | ||||||||||||||
LUGGAGE | ||||||||||||||
MUSTARD/NVY | ||||||||||||||
NAVY | ||||||||||||||
PALE PINK | ||||||||||||||
RED | ||||||||||||||
TAN |
NARROW-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK | ||||||||||||||
BLK PAT/GRY | ||||||||||||||
BLK/WHITE | ||||||||||||||
DK TAN/SAND/ | ||||||||||||||
LIGHT GREY | ||||||||||||||
LUGGAGE | ||||||||||||||
MUSTARD/NVY | ||||||||||||||
NAVY | ||||||||||||||
PALE PINK | ||||||||||||||
RED | ||||||||||||||
TAN |
WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK | ||||||||||||||
BLK PAT/GRY | ||||||||||||||
BLK/WHITE | ||||||||||||||
DK TAN/SAND/ | ||||||||||||||
LIGHT GREY | ||||||||||||||
LUGGAGE | ||||||||||||||
MUSTARD/NVY | ||||||||||||||
NAVY | ||||||||||||||
PALE PINK | ||||||||||||||
RED | ||||||||||||||
TAN |