Product Description
Go to work or go shopping, the Jenn will get you there in total comfort. The soft tumbled leather and shock resistant polyurethane unit bottom will treat your feet like a day at the spa. Also available in leather croco.
Customers who bought this item also bought:
More Details
Features and Benefits of the Trotters Jenn - Women's Loafers
|
Send to Friend
Availability Table
EXTRA NARROW-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
ALABASTER | ||||||||||||||||
BLACK | ||||||||||||||||
MED BROWN | ||||||||||||||||
NAVY | ||||||||||||||||
PEWTER | ||||||||||||||||
RED | ||||||||||||||||
WHITE |
EXTRA WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
ALABASTER | ||||||||||||||||
BLACK | ||||||||||||||||
MED BROWN | ||||||||||||||||
NAVY | ||||||||||||||||
PEWTER | ||||||||||||||||
RED | ||||||||||||||||
WHITE |
MEDIUM-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
ALABASTER | ||||||||||||||||
BLACK | ||||||||||||||||
MED BROWN | ||||||||||||||||
NAVY | ||||||||||||||||
PEWTER | ||||||||||||||||
RED | ||||||||||||||||
WHITE |
NARROW-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
ALABASTER | ||||||||||||||||
BLACK | ||||||||||||||||
MED BROWN | ||||||||||||||||
NAVY | ||||||||||||||||
PEWTER | ||||||||||||||||
RED | ||||||||||||||||
WHITE |
WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
ALABASTER | ||||||||||||||||
BLACK | ||||||||||||||||
MED BROWN | ||||||||||||||||
NAVY | ||||||||||||||||
PEWTER | ||||||||||||||||
RED | ||||||||||||||||
WHITE |