Description
Softwalk Napa. We've done something special with our Napa with two new distinctive materials: A seersucker leather and a polyester crochet - both available in two colors. The leather lining feels great and the Arch Cookie Cushioned footbed is all day comfortable. The Nobel sole is very flexible, lightweight and thin yet durable and grippy with it's textured rubber sole. |
Customers who bought this item also bought:
More Details
Features and Benefits of the Softwalk Napa
|
Send to Friend
Availability Table
EXTRA WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK | ||||||||||||||
BLACK NU | ||||||||||||||
BLK CROCHET | ||||||||||||||
BLK ROSE | ||||||||||||||
BLK/WHT COMB | ||||||||||||||
BLUE MULTI | ||||||||||||||
COGNAC NU | ||||||||||||||
DARK RED | ||||||||||||||
KHAKI COMBO | ||||||||||||||
METALLIC LEO | ||||||||||||||
NATURAL COMB | ||||||||||||||
NAVY | ||||||||||||||
PINK ROSE | ||||||||||||||
RED NU | ||||||||||||||
TAN | ||||||||||||||
WHITE |
MEDIUM-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK | ||||||||||||||
BLACK NU | ||||||||||||||
BLK CROCHET | ||||||||||||||
BLK ROSE | ||||||||||||||
BLK/WHT COMB | ||||||||||||||
BLUE MULTI | ||||||||||||||
COGNAC NU | ||||||||||||||
DARK RED | ||||||||||||||
KHAKI COMBO | ||||||||||||||
METALLIC LEO | ||||||||||||||
NATURAL COMB | ||||||||||||||
NAVY | ||||||||||||||
PINK ROSE | ||||||||||||||
RED NU | ||||||||||||||
TAN | ||||||||||||||
WHITE |
NARROW-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK | ||||||||||||||
BLACK NU | ||||||||||||||
BLK CROCHET | ||||||||||||||
BLK ROSE | ||||||||||||||
BLK/WHT COMB | ||||||||||||||
BLUE MULTI | ||||||||||||||
COGNAC NU | ||||||||||||||
DARK RED | ||||||||||||||
KHAKI COMBO | ||||||||||||||
METALLIC LEO | ||||||||||||||
NATURAL COMB | ||||||||||||||
NAVY | ||||||||||||||
PINK ROSE | ||||||||||||||
RED NU | ||||||||||||||
TAN | ||||||||||||||
WHITE |
WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK | ||||||||||||||
BLACK NU | ||||||||||||||
BLK CROCHET | ||||||||||||||
BLK ROSE | ||||||||||||||
BLK/WHT COMB | ||||||||||||||
BLUE MULTI | ||||||||||||||
COGNAC NU | ||||||||||||||
DARK RED | ||||||||||||||
KHAKI COMBO | ||||||||||||||
METALLIC LEO | ||||||||||||||
NATURAL COMB | ||||||||||||||
NAVY | ||||||||||||||
PINK ROSE | ||||||||||||||
RED NU | ||||||||||||||
TAN | ||||||||||||||
WHITE |