Product Description
Softwalk Napa Laser Women's Casual Flat. Feel the breeze with the most comfortable flat you'll ever own, the Napa Laser. The laser cut pattern combines with a cute bow for effortless style. The cushioned footbed has arch support and the textured rubber sole provides good grip.
Customers who bought this item also bought:
More Details
Features and Benefits of the Softwalk Napa Laser Women's Casual Flat
|
Send to Friend
Availability Table
EXTRA WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
AQUA | ||||||||||||||
BLACK | ||||||||||||||
RED | ||||||||||||||
TAN |
MEDIUM-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
AQUA | ||||||||||||||
BLACK | ||||||||||||||
RED | ||||||||||||||
TAN |
NARROW-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
AQUA | ||||||||||||||
BLACK | ||||||||||||||
RED | ||||||||||||||
TAN |
WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
AQUA | ||||||||||||||
BLACK | ||||||||||||||
RED | ||||||||||||||
TAN |