Product Description
The Hanover boot is no slouch! The trendy top with inside zipper is great with skirts, jeans or leggings. The Happy sole makes you happy even if it's not your birthday. The famous Arch Cookie Cushioned Footbed delivers heel to toe smiles. Supple leathers make for first step comfort.
Customers who bought this item also bought:
More Details
Features and Benefits of the Softwalk Hanover - Women's Comfort Boot
|
Penny
Sep 14, 2016
Soft Leather and Comfortable This boot is just what I wanted. Something I can wear it inside comfortably but I want it for those very cold winter days when a regular shoe is not enough. I don't expect that I can walk in 5" water puddles, but this should give good protection for heavy rain and snow storms. I wear a 10M in most shoes but it was too tight with no sock. I had to get a 10.5W and that allows room for a sock.
Advantages: Would buy again.
Disadvantages: Size: Length runs small.
Shoe Width: Width runs narrow.
Send to Friend
Availability Table
EXTRA WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK | ||||||||||||||
COGNAC | ||||||||||||||
DK BROWN | ||||||||||||||
LUGGAGE |
MEDIUM-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK | ||||||||||||||
COGNAC | ||||||||||||||
DK BROWN | ||||||||||||||
LUGGAGE |
NARROW-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK | ||||||||||||||
COGNAC | ||||||||||||||
DK BROWN | ||||||||||||||
LUGGAGE |
WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK | ||||||||||||||
COGNAC | ||||||||||||||
DK BROWN | ||||||||||||||
LUGGAGE |