Product Description
Softwalk Haddley Women's Casual Shoes. Don't sacrifice style for comfort! These Mary Jane-style shoes not only look cute but are practical as well. The construction allows your foot to fit snuggly so it doesn't slide aroundÐa problem commonly found in traditional flats, and the ventilation on the Haddley add even more comfort during your active day.
Top sellers for: Softwalk
More Details
Features and Benefits of the Softwalk Haddley Women's Casual Shoes
|
Toby Lieberman
Sep 14, 2018
The style is unique with the mesh component; and the orthotic construction enhances the comfort of this shoe like no other. I will be looking for other styles from the Orthotic Shop!
Advantages: High style, outstanding construction and cozy comfort.
Disadvantages: None. The shoe meets all standards of exceptional style, construction and comfort.
Send to Friend
Availability Table
EXTRA WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK | ||||||||||||||
BLACK NUBUCK | ||||||||||||||
BLK/GREY | ||||||||||||||
LIGHT GREY | ||||||||||||||
LUGGAGE | ||||||||||||||
NAVY | ||||||||||||||
SAND |
MEDIUM-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK | ||||||||||||||
BLACK NUBUCK | ||||||||||||||
BLK/GREY | ||||||||||||||
LIGHT GREY | ||||||||||||||
LUGGAGE | ||||||||||||||
NAVY | ||||||||||||||
SAND |
NARROW-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK | ||||||||||||||
BLACK NUBUCK | ||||||||||||||
BLK/GREY | ||||||||||||||
LIGHT GREY | ||||||||||||||
LUGGAGE | ||||||||||||||
NAVY | ||||||||||||||
SAND |
WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK | ||||||||||||||
BLACK NUBUCK | ||||||||||||||
BLK/GREY | ||||||||||||||
LIGHT GREY | ||||||||||||||
LUGGAGE | ||||||||||||||
NAVY | ||||||||||||||
SAND |