Product Description
Bolivia is sure to fit and feel good all day long. The double adjustable top straps make for a positive fit while the hidden elastic goring in the back strap makes the Bolivia an easy on/off sandal. SoftWalk’s patented eggcrate footbed cushions every step. The Boardwalk sole is engineered to be flexible and stylish and is wrapped in cork or color coordinating material for extra polish of this easy to wear sandal. Black Nubuck uses legacy Boulevard Bottom.
Customers who bought this item also bought:
More Details
Features and Benefits of the Softwalk Bolivia - Women's Strap Sandals
|
Jeanie
Dec 4, 2018
I love these. I have a pair in another color and I have worn them all through our remodeling project; therefore I got paint on them and needed a new pair. I never have one moment of foot pain or discomfort and I have slight pronation. The adjustable straps lets me wear them without socks, with thin socks or thick socks.
Advantages: Adjustable straps, very comfortable!
Disadvantages: None that I know of.
Rita Budig
Jun 30, 2021
For me, there was no adjustable part behind my heel. There was not enough arch support and the top strap on the left shoe did not hold my foot in the correct place. As a result, the back part of my left heel went over the side of the shoe.
Send to Friend
Availability Table
EXTRA WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK | ||||||||||||||
BLACK COMBO | ||||||||||||||
BLACK PERF | ||||||||||||||
DENIM | ||||||||||||||
OFF WHITE | ||||||||||||||
SAND | ||||||||||||||
TAN |
MEDIUM-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK | ||||||||||||||
BLACK COMBO | ||||||||||||||
BLACK PERF | ||||||||||||||
DENIM | ||||||||||||||
OFF WHITE | ||||||||||||||
SAND | ||||||||||||||
TAN |
NARROW-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK | ||||||||||||||
BLACK COMBO | ||||||||||||||
BLACK PERF | ||||||||||||||
DENIM | ||||||||||||||
OFF WHITE | ||||||||||||||
SAND | ||||||||||||||
TAN |
WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
BLACK | ||||||||||||||
BLACK COMBO | ||||||||||||||
BLACK PERF | ||||||||||||||
DENIM | ||||||||||||||
OFF WHITE | ||||||||||||||
SAND | ||||||||||||||
TAN |