Product Description
A long time favorite, the Adora set the standard for SoftWalk comfort with a glove-like fit and SoftWalk's patented eggcrate footbed. Step-in styling is the perfect match for your busy lifestyle.
Customers who bought this item also bought:
More Details
Features and Benefits of the Softwalk Adora - Women's Slip-on Shoe
|
Corinne Adams
Aug 29, 2019
I love these shoes-so comfortable, easy to slip on, skid proof and safe, look good with pants.
Advantages: I've worn these shoes for 3 years because of a problem knee-no other shoe feels this good.
Disadvantages: I only wish the uppers were 100% leather because once these shoes get scuffed there is no fixing the problem. They are permanently scuffed and that's sad for a $100. shoe.
Send to Friend
Availability Table
EXTRA NARROW-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK | ||||||||||||||||
BLK EMB RPT | ||||||||||||||||
COGNAC | ||||||||||||||||
NAVY | ||||||||||||||||
NVY EMB RPT | ||||||||||||||||
TAUPE |
EXTRA WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK | ||||||||||||||||
BLK EMB RPT | ||||||||||||||||
COGNAC | ||||||||||||||||
NAVY | ||||||||||||||||
NVY EMB RPT | ||||||||||||||||
TAUPE |
MEDIUM-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK | ||||||||||||||||
BLK EMB RPT | ||||||||||||||||
COGNAC | ||||||||||||||||
NAVY | ||||||||||||||||
NVY EMB RPT | ||||||||||||||||
TAUPE |
NARROW-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK | ||||||||||||||||
BLK EMB RPT | ||||||||||||||||
COGNAC | ||||||||||||||||
NAVY | ||||||||||||||||
NVY EMB RPT | ||||||||||||||||
TAUPE |
WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK | ||||||||||||||||
BLK EMB RPT | ||||||||||||||||
COGNAC | ||||||||||||||||
NAVY | ||||||||||||||||
NVY EMB RPT | ||||||||||||||||
TAUPE |