Product Description
Ros Hommerson Regina - Women's. A charmingly dainty moc toe with a sophisticated bridle-bit vamp ornament gives the Ros Hommerson Regina loafer winning elan. Featuring an upper of leather with a breathable leather lining and a leather-covered cushioned footbed, this women's moc loafer sits atop a lightly treaded rubber sole for secure traction in the office or out on the town.
Customers who bought this item also bought:
More Details
Features & Benefits of the Ros Hommerson Regina - Women's
|
Send to Friend
Availability Table
MEDIUM-Width
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK | ||||||||||||||||||
BLK PATENT | ||||||||||||||||||
FLORAL | ||||||||||||||||||
GOLD PRINT | ||||||||||||||||||
KHAKI | ||||||||||||||||||
MOONSTONE | ||||||||||||||||||
WINE |
NARROW-Width
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK | ||||||||||||||||||
BLK PATENT | ||||||||||||||||||
FLORAL | ||||||||||||||||||
GOLD PRINT | ||||||||||||||||||
KHAKI | ||||||||||||||||||
MOONSTONE | ||||||||||||||||||
WINE |
SS-Width
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK | ||||||||||||||||||
BLK PATENT | ||||||||||||||||||
FLORAL | ||||||||||||||||||
GOLD PRINT | ||||||||||||||||||
KHAKI | ||||||||||||||||||
MOONSTONE | ||||||||||||||||||
WINE |
W-WIDE-Width
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK | ||||||||||||||||||
BLK PATENT | ||||||||||||||||||
FLORAL | ||||||||||||||||||
GOLD PRINT | ||||||||||||||||||
KHAKI | ||||||||||||||||||
MOONSTONE | ||||||||||||||||||
WINE |
WIDE-Width
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK | ||||||||||||||||||
BLK PATENT | ||||||||||||||||||
FLORAL | ||||||||||||||||||
GOLD PRINT | ||||||||||||||||||
KHAKI | ||||||||||||||||||
MOONSTONE | ||||||||||||||||||
WINE |