Product Description
Ros Hommerson Rebecca - Women's. Elegance, Quality and Comfort are just a few words that are used to describe the Rebecca slip-on by Ros Hommerson. Soft tricot linings, smooth leather and cushioned footbeds make up this 'go-to' shoe. The Rebecca has been carefully created with its own distinct details including an elastic opening to ensure a comfortable fit. 1/2'' heel. Material: Leather.
Top sellers for: Ros Hommerson
More Details
Features & Benefits of the Ros Hommerson Rebecca - Women's
|
Send to Friend
Availability Table
MEDIUM-Width
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK/WHITE | ||||||||||||||||||
BLK/BLK PAT | ||||||||||||||||||
NAVY LEA/PAT | ||||||||||||||||||
PWTR LEA/PAT |
NARROW-Width
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK/WHITE | ||||||||||||||||||
BLK/BLK PAT | ||||||||||||||||||
NAVY LEA/PAT | ||||||||||||||||||
PWTR LEA/PAT |
SS-Width
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK/WHITE | ||||||||||||||||||
BLK/BLK PAT | ||||||||||||||||||
NAVY LEA/PAT | ||||||||||||||||||
PWTR LEA/PAT |
W-WIDE-Width
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK/WHITE | ||||||||||||||||||
BLK/BLK PAT | ||||||||||||||||||
NAVY LEA/PAT | ||||||||||||||||||
PWTR LEA/PAT |
WIDE-Width
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK/WHITE | ||||||||||||||||||
BLK/BLK PAT | ||||||||||||||||||
NAVY LEA/PAT | ||||||||||||||||||
PWTR LEA/PAT |