Product Description
The Ros Hommerson Ros Hommerson Ellis - Women's Casual Wedge
Customers who bought this item also bought:
More Details
Ros Hommerson Ellis - Women's Casual WedgeSoft leather upper offers long-lasting durability.Breathable Dri-Lex lining wicks away moisture to help keep feet dry. Foam footbed with extra padding in the forefoot cushions your steps. Twin elastic inserts stretch for a customized fit. Durable rubber outsole provides a lightweight feel. Features and Benefits of the Ros Hommerson Ellis - Women's Casual Wedge
|
Loretta Tomlin
Aug 7, 2018
I love these shoes! I have a couple of foot issues and I was beginning to think I was going to be stuck wearing "grannies" shoes but no, these are stylish and so comfortable. I had a couple of people think I was wearing boots because the top of my pants cover the top of the shoe. I'm buying a 2nd pair in suede.
Send to Friend
Availability Table
MEDIUM-Width
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK | ||||||||||||||||||
BLACK NUBUCK | ||||||||||||||||||
BROWN | ||||||||||||||||||
NAVY |
NARROW-Width
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK | ||||||||||||||||||
BLACK NUBUCK | ||||||||||||||||||
BROWN | ||||||||||||||||||
NAVY |
SS-Width
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK | ||||||||||||||||||
BLACK NUBUCK | ||||||||||||||||||
BROWN | ||||||||||||||||||
NAVY |
W-WIDE-Width
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK | ||||||||||||||||||
BLACK NUBUCK | ||||||||||||||||||
BROWN | ||||||||||||||||||
NAVY |
WIDE-Width
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK | ||||||||||||||||||
BLACK NUBUCK | ||||||||||||||||||
BROWN | ||||||||||||||||||
NAVY |