Product Description
Ros Hommerson Elizabeth - Women's
The New Elizabeth is a contemporary slip-on that gently hugs your feet for sock-like comfort. Choose black stretch fabric or leopard print- both with a patent leather toe cap. Made from premium quality leathers and fabrics and padded to the max- the Elizabeth by Ros Hommerson will surely be a go-to shoe when you're looking for comfort and style to fit your life. Dri-Lex fabric manages moisture for a healthy interior.
Customers who bought this item also bought:
More Details
Features and Benefits of the Ros Hommerson Elizabeth - Women's Wedge Slip-on
|
Crystal
May 24, 2017
I have the hardest time with shoes! I wear a 10.5W and my feet swell. Bought these in 10.5W and they fit great, even a bit loose. Debated returning and sizing down but decided to keep them. Very comfortable and style is decent.
Advantages: It fits! Can even wear them for long periods of time.
Disadvantages: At 34 finding a stylish shoe isn't easy. These are okay, don't like the shiny part but I tolerate it.
Send to Friend
Availability Table
MEDIUM-Width
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK STRETCH/PAT | ||||||||||||||||||
BLACK/WHITE | ||||||||||||||||||
IVORY | ||||||||||||||||||
LEOPRD STRETCH/PAT | ||||||||||||||||||
NAVY | ||||||||||||||||||
PEWTR FBRC | ||||||||||||||||||
RED PRINT |
NARROW-Width
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK STRETCH/PAT | ||||||||||||||||||
BLACK/WHITE | ||||||||||||||||||
IVORY | ||||||||||||||||||
LEOPRD STRETCH/PAT | ||||||||||||||||||
NAVY | ||||||||||||||||||
PEWTR FBRC | ||||||||||||||||||
RED PRINT |
SS-Width
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK STRETCH/PAT | ||||||||||||||||||
BLACK/WHITE | ||||||||||||||||||
IVORY | ||||||||||||||||||
LEOPRD STRETCH/PAT | ||||||||||||||||||
NAVY | ||||||||||||||||||
PEWTR FBRC | ||||||||||||||||||
RED PRINT |
W-WIDE-Width
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK STRETCH/PAT | ||||||||||||||||||
BLACK/WHITE | ||||||||||||||||||
IVORY | ||||||||||||||||||
LEOPRD STRETCH/PAT | ||||||||||||||||||
NAVY | ||||||||||||||||||
PEWTR FBRC | ||||||||||||||||||
RED PRINT |
WIDE-Width
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK STRETCH/PAT | ||||||||||||||||||
BLACK/WHITE | ||||||||||||||||||
IVORY | ||||||||||||||||||
LEOPRD STRETCH/PAT | ||||||||||||||||||
NAVY | ||||||||||||||||||
PEWTR FBRC | ||||||||||||||||||
RED PRINT |