Product Description
Ros Hommerson Chelsea - Women's - Free Shipping. The Ros Hommerson Chelsea mary jane is crafted with a supple leather upper- adjustable strap closure and beautiful cut-out detail. A Texon Insole eases every step- while full leather linings offer interior freshness. The Ros Hommerson Chelsea mary jane sits atop rubber sole for flexible durability.
Customers who bought this item also bought:
More Details
Ros Hommerson Chelsea - Women's Mary JaneThe Ros Hommerson Chelsea mary jane is crafted with a supple leather upper- adjustable hook and loop closure and beautiful cut-out detail. A Texon Insole eases every step- while the Dri-Lex fabric lining manage moisture and odor for interior freshness. The Ros Hommerson Chelsea mary jane sits atop rubber sole for flexible durability. Features and Benefits of the Ros Hommerson Chelsea - Women's
|
Send to Friend
Availability Table
MEDIUM-Width
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK | ||||||||||||||||||
LUGGAGE TAN | ||||||||||||||||||
NAVY | ||||||||||||||||||
PEWTER | ||||||||||||||||||
WINTER WHITE |
NARROW-Width
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK | ||||||||||||||||||
LUGGAGE TAN | ||||||||||||||||||
NAVY | ||||||||||||||||||
PEWTER | ||||||||||||||||||
WINTER WHITE |
SS-Width
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK | ||||||||||||||||||
LUGGAGE TAN | ||||||||||||||||||
NAVY | ||||||||||||||||||
PEWTER | ||||||||||||||||||
WINTER WHITE |
W-WIDE-Width
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK | ||||||||||||||||||
LUGGAGE TAN | ||||||||||||||||||
NAVY | ||||||||||||||||||
PEWTER | ||||||||||||||||||
WINTER WHITE |
WIDE-Width
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK | ||||||||||||||||||
LUGGAGE TAN | ||||||||||||||||||
NAVY | ||||||||||||||||||
PEWTER | ||||||||||||||||||
WINTER WHITE |