Product Description
Ros Hommerson Cady - Women's Flats
Everyone loves the ease and comfort of the Cady shoe which features clean lines in a simple slip-on. Made from premium quality leathers and padded to the max. Elasticized vamp. Drilex lining with total breathability. Stretch Gore over the tongue area. Lightweight- Long-lasting rubber outsole. The Cady by Ros Hommerson will surely pamper and protect the foot while providing all day comfort.
Top sellers for: Ros Hommerson
More Details
Features and Benefits of the Ros Hommerson Cady - Women's
|
Send to Friend
Availability Table
MEDIUM-Width
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK STRETCH | ||||||||||||||||||
BLK NAPPA | ||||||||||||||||||
NAVY STRETCH | ||||||||||||||||||
PEWTER METALLIC |
NARROW-Width
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK STRETCH | ||||||||||||||||||
BLK NAPPA | ||||||||||||||||||
NAVY STRETCH | ||||||||||||||||||
PEWTER METALLIC |
SS-Width
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK STRETCH | ||||||||||||||||||
BLK NAPPA | ||||||||||||||||||
NAVY STRETCH | ||||||||||||||||||
PEWTER METALLIC |
W-WIDE-Width
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK STRETCH | ||||||||||||||||||
BLK NAPPA | ||||||||||||||||||
NAVY STRETCH | ||||||||||||||||||
PEWTER METALLIC |
WIDE-Width
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK STRETCH | ||||||||||||||||||
BLK NAPPA | ||||||||||||||||||
NAVY STRETCH | ||||||||||||||||||
PEWTER METALLIC |