Product Description
Slipping into Propet's Washable Walker sneaker will be sheer heaven. Its breathable leather upper is made even airier with the addition of all-over perforations and its thickly padded interior fleecy soft lining and shock-absorbing outsole will work together to bring you a gentle cushioned step. Choose classic white or pretty pearlized pastels.
Customers who bought this item also bought:
More Details
Slipping into Propets Washable Walker sneaker will be sheer heaven. Its breathable leather upper is made even airier with the addition of all-over perforations and its thickly padded interior fleecy soft lining and shock-absorbing outsole will work together to bring you a gentle cushioned step.
Features & Benefits of the women's Propet Washable Walker
View all Propet Comfort Shoes items. |
Happy Customer
Feb 13, 2015
Finally!! FINALLY! I searched high and low for a comfortable shoe that I could wear at work that wasn't too obviously a sneaker. This is it! This is finally the shoe that is incredibly comfortable and somewhat stylish. I bought another pair right away as a back up. I use custom orthodics so went up half a size to accommodate them and the fit is perfect. I need a roomier toe box and this shoe has it even though looking at them you wouldn't think so. I haven;t washed them yet but that's an added bonus.
Advantages: Size: Runs True to Size.
Shoe Width: Runs True to Size.
Would buy again.
Send to Friend
Availability Table
MEDIUM-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | |
BLACK LEATHER | |||||||||||||||
BLACK SUEDE | |||||||||||||||
BONE/WHITE LEATHER | |||||||||||||||
BROWNIE SUEDE | |||||||||||||||
INDIGO SUEDE | |||||||||||||||
PEWTER SUEDE | |||||||||||||||
TAUPE SUEDE | |||||||||||||||
WHITE LEATHER |
NARROW-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | |
BLACK LEATHER | |||||||||||||||
BLACK SUEDE | |||||||||||||||
BONE/WHITE LEATHER | |||||||||||||||
BROWNIE SUEDE | |||||||||||||||
INDIGO SUEDE | |||||||||||||||
PEWTER SUEDE | |||||||||||||||
TAUPE SUEDE | |||||||||||||||
WHITE LEATHER |
SLIM-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | |
BLACK LEATHER | |||||||||||||||
BLACK SUEDE | |||||||||||||||
BONE/WHITE LEATHER | |||||||||||||||
BROWNIE SUEDE | |||||||||||||||
INDIGO SUEDE | |||||||||||||||
PEWTER SUEDE | |||||||||||||||
TAUPE SUEDE | |||||||||||||||
WHITE LEATHER |
WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | |
BLACK LEATHER | |||||||||||||||
BLACK SUEDE | |||||||||||||||
BONE/WHITE LEATHER | |||||||||||||||
BROWNIE SUEDE | |||||||||||||||
INDIGO SUEDE | |||||||||||||||
PEWTER SUEDE | |||||||||||||||
TAUPE SUEDE | |||||||||||||||
WHITE LEATHER |
X-WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | |
BLACK LEATHER | |||||||||||||||
BLACK SUEDE | |||||||||||||||
BONE/WHITE LEATHER | |||||||||||||||
BROWNIE SUEDE | |||||||||||||||
INDIGO SUEDE | |||||||||||||||
PEWTER SUEDE | |||||||||||||||
TAUPE SUEDE | |||||||||||||||
WHITE LEATHER |