Product Description
Propet TravelWalker Evo Slide Sneakers. Breathable mesh upper with our signature elastic lace with toggle
Breathable open cell PU with added heel cushion moves moisture from foot for a cooler, healthier footbed
Lightweight EVA midsole with rubber inserts for traction Heel Height: 1.25 inches WAT021M
Customers who bought this item also bought:
More Details
Features of the Propet TravelWalker Evo Slide Sneakers
|
Lysbeth Ranagan
Jun 3, 2022
Love the Evo Slide Sneakers! I wear them in my house and just pop them off easily to put on other shoes when I have to go out into the world. I hope that Propet keeps on making them.
Advantages: Easy on and off and wonderful Propet comfort. I love Propet because after a season of wear, I can pop them into the washing machine.
Disadvantages: None for me.
Send to Friend
Availability Table
MEDIUM-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | |
BLACK | |||||||||||||
CAPE COD BLUE | |||||||||||||
CORAL/GREY | |||||||||||||
TAUPE/SIENNA |
NARROW-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | |
BLACK | |||||||||||||
CAPE COD BLUE | |||||||||||||
CORAL/GREY | |||||||||||||
TAUPE/SIENNA |
WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | |
BLACK | |||||||||||||
CAPE COD BLUE | |||||||||||||
CORAL/GREY | |||||||||||||
TAUPE/SIENNA |
X-WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | |
BLACK | |||||||||||||
CAPE COD BLUE | |||||||||||||
CORAL/GREY | |||||||||||||
TAUPE/SIENNA |
XX-WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | |
BLACK | |||||||||||||
CAPE COD BLUE | |||||||||||||
CORAL/GREY | |||||||||||||
TAUPE/SIENNA |