Description
Propet TravelLite - Active - Women's - Free Shipping. You won't believe a shoe this comfortable could be so lightweight!Seamless- high-frequency welded nylon upperTie closureDriStepu bamboo charcoal footbed wicks away moistureFlexible EVA outsole with rubber inserts for traction Wander near or far in this lightweight, sporty lace-up that offers all day comfort. The nylon/mesh uppers feature a contemporary, lively screen-printed design in tone-on-tone or white accent. You'll love how they feel on your feet!
|
Customers who bought this item also bought:
More Details
Propet TravelLite - Active - Women'sThe Propet Active TravelLite is a Women's shoe that is part of Propet's TravelWalker collection. Features & Benefits of the Women's Propet TravelLite
|
Joy
Nov 15, 2016
I ordered these out of desperation for a lightweight shoe that I could wear with an orthotic brace (I have MS and a weak ankle on the right and wear the StepSmart AFO). I wanted a lightweight shoe that didn't make me feel more clumbsy than I already do. I have tried Reebok, New Balance, Nike, all bulky and clunky. These are by far the best I have tried. So lightweight I barely know I'm wearing them. And the price was great! Very supportive in spite of being light. I love them!
Advantages: Size: Runs True to Size.
Shoe Width: Runs True to Size.
Would buy again.
Joan
Feb 2, 2017
travelite woman's shoes I love these shoes and this is the only place that I can get 4X width. I do use an orthotic insert in them but the sole comes out very easily.
Advantages: Size: Runs True to Size.
Shoe Width: Runs True to Size.
Would buy again.
Send to Friend
Availability Table
MEDIUM-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | |
ALL BLACK | |||||||||||||
BLACK | |||||||||||||
FUSCHIA | |||||||||||||
PERIWINKLE | |||||||||||||
SILVER | |||||||||||||
TAUPE | |||||||||||||
WHITE |
NARROW-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | |
ALL BLACK | |||||||||||||
BLACK | |||||||||||||
FUSCHIA | |||||||||||||
PERIWINKLE | |||||||||||||
SILVER | |||||||||||||
TAUPE | |||||||||||||
WHITE |
WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | |
ALL BLACK | |||||||||||||
BLACK | |||||||||||||
FUSCHIA | |||||||||||||
PERIWINKLE | |||||||||||||
SILVER | |||||||||||||
TAUPE | |||||||||||||
WHITE |
X-WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | |
ALL BLACK | |||||||||||||
BLACK | |||||||||||||
FUSCHIA | |||||||||||||
PERIWINKLE | |||||||||||||
SILVER | |||||||||||||
TAUPE | |||||||||||||
WHITE |
XX-WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | |
ALL BLACK | |||||||||||||
BLACK | |||||||||||||
FUSCHIA | |||||||||||||
PERIWINKLE | |||||||||||||
SILVER | |||||||||||||
TAUPE | |||||||||||||
WHITE |