Description
Propet Travelfit Hi - Active Travel - Women's. The Propet Active Travel Travelfit Hi is a Women's shoe that is part of Propet's Travel collection. Free shipping on the Propet Travelfit Hi from the Orthotic Shop. New Travelfit Collection . Removable cushioned EVA insole. |
Customers who bought this item also bought:
More Details
Propet Travelfit Hi - Active Travel - Women'sThe Propet Active Travel Travelfit Hi is a Women's shoe that is part of Propet's Travel collection. Features & Benefits of the Women's Propet Travelfit Hi
|
Karen Shea
Oct 24, 2018
This is the second pair I have bought, they are cute, comfortable, and with my high arches plus plantars faciatis, their perfect. I also broke my left foot and damaged the nerves on the top of my foot and was advised to wear a higher topped sneaker.. love, love, love them.. I hope they'll never go out of style.. Thank-You
Sherry Miller
May 28, 2018
These are the most comfortable shoes I have ever worn! It is difficult for me to find wide shoes to accommodate my AFO brace. These shoes are so comfortable I cannot even feel my brace! I am going to order another pair!
Advantages: Wide, comfortable and light.
Disadvantages: Absolutely None!
Send to Friend
Availability Table
MEDIUM-Width
6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | |
BERRY | |||||||||||
BLACK METALLIC | |||||||||||
LT GREY | |||||||||||
PACIFIC/SILVER | |||||||||||
PURPLE/SILVER | |||||||||||
SILVER METALLIC |
NARROW-Width
6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | |
BERRY | |||||||||||
BLACK METALLIC | |||||||||||
LT GREY | |||||||||||
PACIFIC/SILVER | |||||||||||
PURPLE/SILVER | |||||||||||
SILVER METALLIC |
WIDE-Width
6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | |
BERRY | |||||||||||
BLACK METALLIC | |||||||||||
LT GREY | |||||||||||
PACIFIC/SILVER | |||||||||||
PURPLE/SILVER | |||||||||||
SILVER METALLIC |
X-WIDE-Width
6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | |
BERRY | |||||||||||
BLACK METALLIC | |||||||||||
LT GREY | |||||||||||
PACIFIC/SILVER | |||||||||||
PURPLE/SILVER | |||||||||||
SILVER METALLIC |
XX-WIDE-Width
6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | |
BERRY | |||||||||||
BLACK METALLIC | |||||||||||
LT GREY | |||||||||||
PACIFIC/SILVER | |||||||||||
PURPLE/SILVER | |||||||||||
SILVER METALLIC |