Product Description
Propet TravelBound Slide Womens Sneakers. Precision knit mesh upper with elastic toggle laces
Embedded EVA cushioning board with open cell foam insole
Lightweight thermally controlled rubber outsole provides long lasting responsive cushion that keeps feet energized Heel Height: 1.25 inches WAT031M
Customers who bought this item also bought:
More Details
Features of the Propet TravelBound Slide Womens Sneakers
|
Send to Friend
Availability Table
MEDIUM-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | |
BABY BLUE | |||||||||||||
BLACK | |||||||||||||
GREY | |||||||||||||
WHITE DAISY |
NARROW-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | |
BABY BLUE | |||||||||||||
BLACK | |||||||||||||
GREY | |||||||||||||
WHITE DAISY |
WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | |
BABY BLUE | |||||||||||||
BLACK | |||||||||||||
GREY | |||||||||||||
WHITE DAISY |
X-WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | |
BABY BLUE | |||||||||||||
BLACK | |||||||||||||
GREY | |||||||||||||
WHITE DAISY |
XX-WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | |
BABY BLUE | |||||||||||||
BLACK | |||||||||||||
GREY | |||||||||||||
WHITE DAISY |