Product Description
Propet TravelActiv Sport Women's Sandals. Lightweight sandal offers full coverage with mesh upper and 2 adjustable microfiber straps at the forefoot and heel
Cushioning EVA footbed with microfiber lining offers all day comfort
Lightweight outsole combines EVA and rubber for long lasting wear and a deep tread pattern for traction Heel Height: 1.25 inches WST013P
Customers who bought this item also bought:
More Details
Features of the Propet TravelActiv Sport Women's Sandals
|
Send to Friend
Availability Table
MEDIUM-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | |
BLACK | |||||||||||||
NAVY | |||||||||||||
SILVER | |||||||||||||
TEAL |
NARROW-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | |
BLACK | |||||||||||||
NAVY | |||||||||||||
SILVER | |||||||||||||
TEAL |
WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | |
BLACK | |||||||||||||
NAVY | |||||||||||||
SILVER | |||||||||||||
TEAL |
X-WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | |
BLACK | |||||||||||||
NAVY | |||||||||||||
SILVER | |||||||||||||
TEAL |
XX-WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | |
BLACK | |||||||||||||
NAVY | |||||||||||||
SILVER | |||||||||||||
TEAL |