Product Description
Propet TravelActiv FT Women's Sandals. Lightweight thong with comfort toe post
Cushioning EVA footbed with microfiber lining offers all day comfort
Lightweight outsole combines EVA and rubber for long lasting wear and a deep tread pattern for traction Heel Height: 1.25 inches WST001P
Customers who bought this item also bought:
More Details
Features of the Propet TravelActiv FT Women's Sandals
|
Send to Friend
Availability Table
MEDIUM-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | |
BLACK | |||||||||||||
GREY | |||||||||||||
MAROON | |||||||||||||
NAVY | |||||||||||||
TEAL |
NARROW-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | |
BLACK | |||||||||||||
GREY | |||||||||||||
MAROON | |||||||||||||
NAVY | |||||||||||||
TEAL |
WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | |
BLACK | |||||||||||||
GREY | |||||||||||||
MAROON | |||||||||||||
NAVY | |||||||||||||
TEAL |
X-WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | |
BLACK | |||||||||||||
GREY | |||||||||||||
MAROON | |||||||||||||
NAVY | |||||||||||||
TEAL |
XX-WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | |
BLACK | |||||||||||||
GREY | |||||||||||||
MAROON | |||||||||||||
NAVY | |||||||||||||
TEAL |