Product Description
Propet Cameo - Casual - Women's. The Propet Casual Cameo is a Women's shoe that is part of Propet's Lightweight collection. Free shipping on the Propet Cameo from the Orthotic Shop. Full grain sheep leather slip on with cutouts for breathable comfort. Slip on with center gore makes this easy on and off .
Customers who bought this item also bought:
More Details
Propet Cameo - Casual - Women'sThe Propet Casual Cameo is a Women's shoe that is part of Propet's Lightweight collection. Features & Benefits of the Women's Propet Cameo
|
Carol
Oct 14, 2020
Very (very!) comfortable - like wearing a glove. Great Boho style, and lovely rich color options (I now have three pairs!). Good padding and support, and decorative vents that allow feet to breathe. I generally wear a medium; these fit comfortably as a narrow.
Kathleen McAfee
May 3, 2019
haven't worn yet - exchange for a different color.
Advantages: comfortable, true to size.
Disadvantages: the silver sage color isn't what I expected. It's more of a yellow-ish shiny green than a blue-ish green. I'm exchanging for aqua.
Irene Gould
Jul 3, 2019
I wish these worked for me--perfect alternative to athletic shoes, cute, well-made, comfy overall except for the front of the toe box. It slants so steeply down in the front it actually pushes down on my big toe. And I had already ordered a size up from my normal 7 med. for extra comfort.Sadly had to return, but quick refund from this seller appreciated.
Advantages: Attractive, well-made, mostly comfortable
Disadvantages: Front of toe box to tight vertically
Send to Friend
Availability Table
MEDIUM-Width
6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | |
AQUA | ||||||||||
BLACK | ||||||||||
BLACK/PEWTER | ||||||||||
CHOCOLATE/BRONZE | ||||||||||
GREY/PEWTER | ||||||||||
MAROON | ||||||||||
NAVY | ||||||||||
SILVER/SAGE | ||||||||||
TAN |
NARROW-Width
6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | |
AQUA | ||||||||||
BLACK | ||||||||||
BLACK/PEWTER | ||||||||||
CHOCOLATE/BRONZE | ||||||||||
GREY/PEWTER | ||||||||||
MAROON | ||||||||||
NAVY | ||||||||||
SILVER/SAGE | ||||||||||
TAN |
WIDE-Width
6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | |
AQUA | ||||||||||
BLACK | ||||||||||
BLACK/PEWTER | ||||||||||
CHOCOLATE/BRONZE | ||||||||||
GREY/PEWTER | ||||||||||
MAROON | ||||||||||
NAVY | ||||||||||
SILVER/SAGE | ||||||||||
TAN |
X-WIDE-Width
6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | |
AQUA | ||||||||||
BLACK | ||||||||||
BLACK/PEWTER | ||||||||||
CHOCOLATE/BRONZE | ||||||||||
GREY/PEWTER | ||||||||||
MAROON | ||||||||||
NAVY | ||||||||||
SILVER/SAGE | ||||||||||
TAN |