Product Description
Dunham Captain by Rockport. Getting your sea legs under you sometimes takes more than a few tacks across the harbor. It takes a shoe like the Captain. Made with breathable mesh inserts for water drainage and a roll bar for stability, the Captain features slip-resistant rubber outsoles and full-grain leather on the topside. Men's Boat
Customers who bought this item also bought:
More Details
Dunham Captain by RockportDunham Captain by Rockport. Getting your sea legs under you sometimes takes more than a few tacks across the harbor. It takes a shoe like the Captain. Made with breathable mesh inserts for water drainage and a roll bar for stability, the Captain features slip-resistant rubber outsoles and full-grain leather on the topside. Features & Benefits of the Men's Dunham Captain by Rockport Boat
View all Dunham items. |
Send to Friend
Availability Table
2E-Width
7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
BLACK | |||||||||||||||||
BROWN | |||||||||||||||||
GREEN | |||||||||||||||||
NAVY | |||||||||||||||||
TAN |
4E-Width
7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
BLACK | |||||||||||||||||
BROWN | |||||||||||||||||
GREEN | |||||||||||||||||
NAVY | |||||||||||||||||
TAN |
6E-Width
7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
BLACK | |||||||||||||||||
BROWN | |||||||||||||||||
GREEN | |||||||||||||||||
NAVY | |||||||||||||||||
TAN |
B-Width
7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
BLACK | |||||||||||||||||
BROWN | |||||||||||||||||
GREEN | |||||||||||||||||
NAVY | |||||||||||||||||
TAN |
D-Width
7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
BLACK | |||||||||||||||||
BROWN | |||||||||||||||||
GREEN | |||||||||||||||||
NAVY | |||||||||||||||||
TAN |