Product Description
The Drew Drew Orchid - Women's Criss Cross Velcro Strap Shoe
Drew Orchid shoes combine durability and comfort with soft, full grain leather uppers . This easy-to-wear criss-cross closure allows for a customized fit as well as extra wide openings that accommodate for a variety of foot shapes. Two removable insoles and an extended medial heel stabilizer make Drew Orchid shoes a fan favorite among our line of womes orthopedic shoes, while spandex lining provides for additional all-day comfort.
Customers who bought this item also bought:
More Details
Drew Orchid - Women's Criss Cross Velcro Strap Shoe Features & Benefits of the Drew Drew Orchid - Women's Criss Cross Velcro Strap Shoe
|
Margie
Sep 30, 2016
OK I like these shoes, relatively speaking, for orthopedic shoes, because they have the criss cross straps instead of straight across. However, the shoe was a little too large for me, too high, and is rather heavy.
Advantages: Size: Runs True to Size.
Shoe Width: Runs True to Size.
Would buy again.
Send to Friend
Availability Table
MEDIUM-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |
ANTQ CPPR MRBL | |||||||||||||||||
BLACK CALF | |||||||||||||||||
BLACK NUBUCK | |||||||||||||||||
BLACK PRINT | |||||||||||||||||
BLUE DENIM | |||||||||||||||||
BLUE MARBLE | |||||||||||||||||
BONE | |||||||||||||||||
BRONZE PRINT | |||||||||||||||||
BROWN NUBUCK | |||||||||||||||||
GREY MARBLE | |||||||||||||||||
TAN | |||||||||||||||||
TAUPE NUBUCK |
NARROW-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |
ANTQ CPPR MRBL | |||||||||||||||||
BLACK CALF | |||||||||||||||||
BLACK NUBUCK | |||||||||||||||||
BLACK PRINT | |||||||||||||||||
BLUE DENIM | |||||||||||||||||
BLUE MARBLE | |||||||||||||||||
BONE | |||||||||||||||||
BRONZE PRINT | |||||||||||||||||
BROWN NUBUCK | |||||||||||||||||
GREY MARBLE | |||||||||||||||||
TAN | |||||||||||||||||
TAUPE NUBUCK |
W-WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |
ANTQ CPPR MRBL | |||||||||||||||||
BLACK CALF | |||||||||||||||||
BLACK NUBUCK | |||||||||||||||||
BLACK PRINT | |||||||||||||||||
BLUE DENIM | |||||||||||||||||
BLUE MARBLE | |||||||||||||||||
BONE | |||||||||||||||||
BRONZE PRINT | |||||||||||||||||
BROWN NUBUCK | |||||||||||||||||
GREY MARBLE | |||||||||||||||||
TAN | |||||||||||||||||
TAUPE NUBUCK |
WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |
ANTQ CPPR MRBL | |||||||||||||||||
BLACK CALF | |||||||||||||||||
BLACK NUBUCK | |||||||||||||||||
BLACK PRINT | |||||||||||||||||
BLUE DENIM | |||||||||||||||||
BLUE MARBLE | |||||||||||||||||
BONE | |||||||||||||||||
BRONZE PRINT | |||||||||||||||||
BROWN NUBUCK | |||||||||||||||||
GREY MARBLE | |||||||||||||||||
TAN | |||||||||||||||||
TAUPE NUBUCK |