Description
Drew Woman Moonwalk 14100 Leather/Mesh Loafers Shoes. Drew Woman Moonwalk 14100 Leather/Mesh Loafers Shoes. Drew Shoes Moonwalk 14100 - Drew women's single strap Moonwalk combines a contemporary look with exceptional support and comfort. This sleek, simple orthopedic shoe uses stretch upper material and large opening for easy-to-wear style. On the inside, Drilex® lining wicks away moisture keeping feet feeling fresh and dry. Underfoot, two removable footbeds with built-in metatarsal pad and flexible rubber outsole add to the shoe's comfort features. You'll never own a more accommodating shoe than the Moonwalk by Drew®. DREW-14100 - HCPCS Code A5500 |
Customers who bought this item also bought:
More Details
Drew Shoes Moonwalk 14100 - Drew women's single strap Moonwalk combines a contemporary look with exceptional support and comfort . This sleek, simple shoe uses stretch upper material and large opening for easy-to-wear style. On the inside, Drilex® lining wicks away moisture keeping feet feeling fresh and dry. Underfoot, two removable footbeds with built-in metatarsal pad and flexible rubber outsole add to the shoe's comfort features. You'll never own a more accommodating shoe than the Moonwalk by Drew®. Features & Benefits of the Drew Woman Moonwalk 14100 Leather/Mesh Loafers Shoes
|
Send to Friend
Availability Table
MEDIUM-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK COMBO | ||||||||||||||||
BLACK STRETCH | ||||||||||||||||
BROWN COMBO | ||||||||||||||||
GREY | ||||||||||||||||
GREY LYCRA COMBO | ||||||||||||||||
NAVY COMBO | ||||||||||||||||
OLIVE COMBO |
NARROW-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK COMBO | ||||||||||||||||
BLACK STRETCH | ||||||||||||||||
BROWN COMBO | ||||||||||||||||
GREY | ||||||||||||||||
GREY LYCRA COMBO | ||||||||||||||||
NAVY COMBO | ||||||||||||||||
OLIVE COMBO |
W-WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK COMBO | ||||||||||||||||
BLACK STRETCH | ||||||||||||||||
BROWN COMBO | ||||||||||||||||
GREY | ||||||||||||||||
GREY LYCRA COMBO | ||||||||||||||||
NAVY COMBO | ||||||||||||||||
OLIVE COMBO |
WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK COMBO | ||||||||||||||||
BLACK STRETCH | ||||||||||||||||
BROWN COMBO | ||||||||||||||||
GREY | ||||||||||||||||
GREY LYCRA COMBO | ||||||||||||||||
NAVY COMBO | ||||||||||||||||
OLIVE COMBO |
X-WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
BLACK COMBO | ||||||||||||||||
BLACK STRETCH | ||||||||||||||||
BROWN COMBO | ||||||||||||||||
GREY | ||||||||||||||||
GREY LYCRA COMBO | ||||||||||||||||
NAVY COMBO | ||||||||||||||||
OLIVE COMBO |