Product Description
Drew Juniper - Women's Clog - Free Shipping. Everyone loves the ease and comfort of the Juniper slide- which feature clean lines and a simple Velcro brand closure. Designed with our proprietary Plus Fitting System- Drew Juniper slide feature two removable insoles that provide for double the added depth and the perfect fit you can even insert your own orthotics. A slip-resistant outsole keeps you sure on your feet and provides incredible all-day comfort and support. Easy to put on- and east to take off- it's one of the most comfortable and stylish women's therapeutic shoes in the industry.
Customers who bought this item also bought:
More Details
Drew Juniper - Women's ClogEveryone loves the ease and comfort of the Juniper slide- which feature clean lines and a simple Velcro brand closure. Designed with our proprietary Plus Fitting System- Drew Juniper slide feature two removable insoles that provide for double the added depth and the perfect fit you can even insert your own orthotics. A slip-resistant outsole keeps you sure on your feet and provides incredible all-day comfort and support. Easy to put on- and east to take off- it's one of the most comfortable and stylish women's therapeutic shoes in the industry. Features and Benefits of the Drew Juniper - Women's Clog
|
Send to Friend
Availability Table
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |
BLACK CALF | |||||||||||||||
BROWN LEA | |||||||||||||||
RED | |||||||||||||||
STONE | |||||||||||||||
WHT FLORAL SNAKE |
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |
BLACK CALF | |||||||||||||||
BROWN LEA | |||||||||||||||
RED | |||||||||||||||
STONE | |||||||||||||||
WHT FLORAL SNAKE |
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |
BLACK CALF | |||||||||||||||
BROWN LEA | |||||||||||||||
RED | |||||||||||||||
STONE | |||||||||||||||
WHT FLORAL SNAKE |
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |
BLACK CALF | |||||||||||||||
BROWN LEA | |||||||||||||||
RED | |||||||||||||||
STONE | |||||||||||||||
WHT FLORAL SNAKE |