Description
Drew Flare - Women's Athletic Comfort Shoe - Free Shipping. Drew Flare shoes offer a great new look for Drew. Flare shoes are one of the industry's few athletic shoes with the added depth that can accommodate prescribed orthotics. Drilex covered insoles with AEGIS anti-microbial features keep the active foot cool and dry and a built-in heel cushion pad and rocker bottom with wide shank add to he shoes's overall comfort and performance. |
Customers who bought this item also bought:
More Details
Drew Flare
Drew Flare shoes offer a great new look for Drew. Flare shoes are one of the industry's few athletic shoes with the added depth that can accommodate prescribed orthotics. Drilex covered insoles with AEGIS anti-microbial features keep the active foot cool and dry and a built-in heel cushion pad and rocker bottom with wide shank add to he shoes's overall comfort and performance. Features & Benefits of the Drew Flare Shoe:
Click to see all the Drew Flare colors. View all Drew Shoes items. |
Karen
Oct 24, 2013
drew leather mesh shoe They are a great fit with my AFO,they are lg appearance,but need them for AFO.Comfortable walking 12 hrs a day.Will go 1/2 size smaller next time.I ordered 1/2 size lg,they are true to size.
Advantages: Size: Runs True to Size.
Shoe Width: Runs True to Size.
Would buy again.
Susan Underwood
Jul 27, 2020
Honestly, these shoes were SO comfortable but I still sent them back because they are SO ugly. Why can't comfortable shoes look good? I'm not 85!
Advantages: Extremely comfortable, great for wearing with a stability boot to add height.
Disadvantages: Very ugly. They make any wearer look like they have diabetes.
Send to Friend
Availability Table
MEDIUM-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |
BLACK COMBO | |||||||||||||||||
BONE COMBO | |||||||||||||||||
WHITE COMBO | |||||||||||||||||
WHT/BLUE CMB |
NARROW-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |
BLACK COMBO | |||||||||||||||||
BONE COMBO | |||||||||||||||||
WHITE COMBO | |||||||||||||||||
WHT/BLUE CMB |
W-WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |
BLACK COMBO | |||||||||||||||||
BONE COMBO | |||||||||||||||||
WHITE COMBO | |||||||||||||||||
WHT/BLUE CMB |
WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |
BLACK COMBO | |||||||||||||||||
BONE COMBO | |||||||||||||||||
WHITE COMBO | |||||||||||||||||
WHT/BLUE CMB |
X-WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |
BLACK COMBO | |||||||||||||||||
BONE COMBO | |||||||||||||||||
WHITE COMBO | |||||||||||||||||
WHT/BLUE CMB |