Product Description
Drew Flare - Women's Athletic Comfort Shoe - Free Shipping. Drew Flare shoes offer a great new look for Drew. Flare shoes are one of the industry's few athletic shoes with the added depth that can accommodate prescribed orthotics. Drilex covered insoles with AEGIS anti-microbial features keep the active foot cool and dry and a built-in heel cushion pad and rocker bottom with wide shank add to he shoes's overall comfort and performance.
Customers who bought this item also bought:
More Details
Drew Flare
Drew Flare shoes offer a great new look for Drew. Flare shoes are one of the industry's few athletic shoes with the added depth that can accommodate prescribed orthotics. Drilex covered insoles with AEGIS anti-microbial features keep the active foot cool and dry and a built-in heel cushion pad and rocker bottom with wide shank add to he shoes's overall comfort and performance. Features & Benefits of the Drew Flare Shoe:
Click to see all the Drew Flare colors. View all Drew Shoes items. |
Karen
Oct 24, 2013
Advantages: Size: Runs True to Size.
Shoe Width: Runs True to Size.
Would buy again.
Judy
Jun 21, 2021
Advantages: Great support.
Protects toe joints with arthritis.
All-day energy.
Disadvantages: Light colored ones get dirty easily - hard to keep looking clean.
Expensive
Susan Underwood
Jul 27, 2020
Advantages: Extremely comfortable, great for wearing with a stability boot to add height.
Disadvantages: Very ugly. They make any wearer look like they have diabetes.
Ruth Robinson
Jun 16, 2021
Advantages: I need a rocker sole because of ankle fusions and these meet those requirements. They are perfect for my needs.
Disadvantages: No disadvantages that I know of.
Send to Friend
Availability Table
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |
BLACK COMBO | |||||||||||||||||
BONE COMBO | |||||||||||||||||
WHITE COMBO | |||||||||||||||||
WHT/BLUE CMB |
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |
BLACK COMBO | |||||||||||||||||
BONE COMBO | |||||||||||||||||
WHITE COMBO | |||||||||||||||||
WHT/BLUE CMB |
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |
BLACK COMBO | |||||||||||||||||
BONE COMBO | |||||||||||||||||
WHITE COMBO | |||||||||||||||||
WHT/BLUE CMB |
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |
BLACK COMBO | |||||||||||||||||
BONE COMBO | |||||||||||||||||
WHITE COMBO | |||||||||||||||||
WHT/BLUE CMB |
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |
BLACK COMBO | |||||||||||||||||
BONE COMBO | |||||||||||||||||
WHITE COMBO | |||||||||||||||||
WHT/BLUE CMB |