Product Description
Drew Andi - Women's Wedge Sandals - Free Shipping. Give your casual- warm-weather style a lift in the Drew Andi sandal- part of the fashion-forward Drew Barefoot Freedom Collection. Lined in smooth leather- this women's sandal perched atop Drew's stable- flattering Comfort Wedge construction has a premium leather or marble patent leather upper with a protective- padded heel strap and two hook-and-loop closures for a snug- foot-hugging fit. Topped in sueded textile- the removable- multi-density Ultron polyurethane insole- which can be replaced with an orthotic- features arch and metatarsal support; a tempered steel shank energizes and stabilizes the foot. The Drew Andi sandal sits atop a polyurethane demi-wedge sole that absorbs shock and delivers stability to every step.
Customers who bought this item also bought:
More Details
Drew Andi - Women's Wedge SandalsFeatures and Benefits of the Drew Andi - Women's Wedge Sandals
|
Sandra benefield
Aug 2, 2018
Send to Friend
Availability Table
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |
BLACK CALF | |||||||||||||||||
BRNMRBLEPAT | |||||||||||||||||
SILVRMRBLEPAT | |||||||||||||||||
SPORT WHT |
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |
BLACK CALF | |||||||||||||||||
BRNMRBLEPAT | |||||||||||||||||
SILVRMRBLEPAT | |||||||||||||||||
SPORT WHT |
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |
BLACK CALF | |||||||||||||||||
BRNMRBLEPAT | |||||||||||||||||
SILVRMRBLEPAT | |||||||||||||||||
SPORT WHT |
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |
BLACK CALF | |||||||||||||||||
BRNMRBLEPAT | |||||||||||||||||
SILVRMRBLEPAT | |||||||||||||||||
SPORT WHT |