Product Description
Drew Alma - Women's. Alma Barefoot Freedom by Drew® sandals combine an updated modern look with a hard-to-find removable insole, and a removable ULTRON® footbed makes Alma the most comfortable women's sandals around! Fully leather lined and featuring a lightweight outsole, steel shank and Four Velcro® brand adjustable straps, Drew Alma shoes offer a sophisticated look complemented by all-day support and stability. The Velcro® brand fastened footbed found in the Drew Alma will sit securely in the sandal and you can remove it to make room for a custom orthotic. Ideal for both casual and dress, Drew Alma shoes are the perfect sandal for women who demand practical comfort and elegant style. Velcro® is a registered trademark of VELCRO Industries, B.V.
Customers who bought this item also bought:
More Details
Features & Benefits of the Drew Alma - Women's
|
urth gurl
Jul 17, 2018
Advantages: Adjustable. Style works with dresses. They fit. FWIW an old timey shoe pro measured my feet as 11www w/ a brannock device. Bought these in a 9.5 w and they fit perfectly. (I've tried Drew shoes before and knew they ran big). Thanks Orthotic Shop for carrying shoes for all kinds of feet!
Disadvantages: A slightly higher stiffer platform would be nice. They are a bit more flexible in the forefoot than I/my podiatrist would like.
Send to Friend
Availability Table
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |
BLACK CALF | |||||||||||||||||
SALMON | |||||||||||||||||
SLATE BLUE | |||||||||||||||||
TAUPE |
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |
BLACK CALF | |||||||||||||||||
SALMON | |||||||||||||||||
SLATE BLUE | |||||||||||||||||
TAUPE |
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |
BLACK CALF | |||||||||||||||||
SALMON | |||||||||||||||||
SLATE BLUE | |||||||||||||||||
TAUPE |
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |
BLACK CALF | |||||||||||||||||
SALMON | |||||||||||||||||
SLATE BLUE | |||||||||||||||||
TAUPE |