Product Description
Drew Alexa - Women's Orthopedic Sandals - Free Shipping. Treat your feet to the comfort they deserve in the Drew Alexa sandal- from the popular Drew Barefoot Freedom Collection. Cleverly designed to deliver an accommodating fit- this women's casual sandal has a premium nubuck or leather upper with three hook-and-loop straps for maximum adjustability and inset elastic for flex. Covered in sueded fabric- the removable insole combines cork and memory foam for personalized comfort; a tempered steel shank adds support and stability. The broad- oblique toe shape allows natural toe splay. Thanks to its double depth design- this versatile style accommodates a range of orthotics. Underfoot- a dual-density EVA sole delivers shock absorption and dependable traction- so you can experience the all-day wearability of the Drew Alexa sandal.
Customers who bought this item also bought:
More Details
Drew Alexa - Women's Orthopedic SandalsThe New Drew Argo sandal offers the lightweight comfort provided by a removable- soft cork footbed with memory foam and the added support of a flexible- shock-absorbing EVA outsole. Two adjustable Velcro brand straps add to its customizability. The footbed is removable making the Drew Argo one of the industries only double depth sandal- ready for custom orthotic- while soft- full leather linings and a natural- oblique toe make the Argo one of our best-selling sandals. Features and Benefits of the Drew Alexa - Women's
|
Send to Friend
Availability Table
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |
BLACK NUBUCK | |||||||||||||||||
CORK NUBUCK | |||||||||||||||||
SPORT WHT | |||||||||||||||||
STONE NUBUCK |
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |
BLACK NUBUCK | |||||||||||||||||
CORK NUBUCK | |||||||||||||||||
SPORT WHT | |||||||||||||||||
STONE NUBUCK |
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |
BLACK NUBUCK | |||||||||||||||||
CORK NUBUCK | |||||||||||||||||
SPORT WHT | |||||||||||||||||
STONE NUBUCK |
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |
BLACK NUBUCK | |||||||||||||||||
CORK NUBUCK | |||||||||||||||||
SPORT WHT | |||||||||||||||||
STONE NUBUCK |