Product Description
The Cobb Hill by Rockport - Paulette features a full grain burnished leather upper, textile linings, removable EVA insoles, and a lightweight EVA sole with TR forefoot pads. Great for people looking for a shoe that provides styling and great comfort features.
Customers who bought this item also bought:
More Details
The Cobb Hill by Rockport Paulette features a full grain burnished leather upper, textile linings, removable EVA insoles, and a lightweight EVA sole with TR forefoot pads. Great for people looking for a shoe that provides styling and great comfort features.Features & Benefits of the Cobb Hill by Rockport - Paulette
|
Send to Friend
Availability Table
MEDIUM-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | |
ALMOND | |||||||||||||
BARK | |||||||||||||
BLACK | |||||||||||||
BROWN | |||||||||||||
GREY | |||||||||||||
NAVY | |||||||||||||
RED | |||||||||||||
STONE NUBUCK |
NARROW-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | |
ALMOND | |||||||||||||
BARK | |||||||||||||
BLACK | |||||||||||||
BROWN | |||||||||||||
GREY | |||||||||||||
NAVY | |||||||||||||
RED | |||||||||||||
STONE NUBUCK |
WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | |
ALMOND | |||||||||||||
BARK | |||||||||||||
BLACK | |||||||||||||
BROWN | |||||||||||||
GREY | |||||||||||||
NAVY | |||||||||||||
RED | |||||||||||||
STONE NUBUCK |
X-WIDE-Width
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | |
ALMOND | |||||||||||||
BARK | |||||||||||||
BLACK | |||||||||||||
BROWN | |||||||||||||
GREY | |||||||||||||
NAVY | |||||||||||||
RED | |||||||||||||
STONE NUBUCK |